Sorted by
- List View
- Map View
- Grid View
-
$409,000Price Drop2 Beds, 2 Baths949 sqftMLS A2309775
-
$219,9001 Bed, 1 Bath709 sqftMLS A2309652
-
$253,0002 Beds, 1 Bath920 sqftMLS A2308890
-
$300,0001 Bed, 1 Bath665 sqftMLS A2308034
-
$169,9001 Bed, 1 Bath556 sqftMLS A2307615
-
$188,0001 Bed, 1 Bath726 sqftMLS A2307274
-
$699,0001 Bed, 1.5 Baths1,210 sqftMLS A2306614
-
$309,9001 Bed, 1 Bath563 sqftMLS A2304973
-
$449,0002 Beds, 2 Baths791 sqftMLS A2305544
-
$490,0002 Beds, 2 Baths949 sqftMLS A2304424
-
$1,975,0002 Beds, 2.5 Baths3,124 sqftMLS A2306231
-
$364,9001 Bed, 1 Bath634 sqftMLS A2306373
-
$359,9001 Bed, 1 Bath649 sqftMLS A2306346
-
$199,0002 Beds, 1 Bath737 sqftMLS A2305048
-
$209,9002 Beds, 1 Bath774 sqftMLS A2304845
-
-
$428,0002 Beds, 2 Baths953 sqft lot 17,860 sqftMLS A2303361
-
$349,9001 Bed, 1 Bath639 sqftMLS A2302849
-
$715,000Price Drop2 Beds, 2 Baths1,201 sqftMLS A2302372
-
$445,000Price Drop2 Beds, 2 Baths785 sqftMLS A2300664
-
-
-
$495,0002 Beds, 2 Baths999 sqftMLS A2298519
-
$335,0001 Bed, 1 Bath494 sqftMLS A2299879
-
$359,9001 Bed, 1 Bath637 sqftMLS A2297013
-
$319,0002 Beds, 2 Baths883 sqftMLS A2293785
-
$1,900,0002 Beds, 2.5 Baths2,393 sqftMLS A2282836
-
-
$649,9002 Beds, 2 Baths1,209 sqftMLS A2283308
-
$339,9001 Bed, 1 Bath558 sqftMLS A2270518
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 2:26 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
